Who is this for?
StoreHub merchants who want to know which report shows a specific number - like sales per hour, cost of goods, service charge, payment methods, or your end-of-day (Z-reading) total and where to find it in BackOffice.
Overview
Your StoreHub BackOffice has many reports, and it is not always obvious which one holds the number you need. This guide gives you a quick "which report shows what" table so you can jump straight to the right report. For what each report shows, see the Reports Overview; to filter or export, see How to Use Reports.
Which Report Shows What?
Use this table to find the right report for what you want to see. All reports are in your BackOffice.
What you want to find | Report to use | Where to find it in BackOffice |
Total sales for a day, week, or month | Sales Over Time | Go to 'Reports', then click 'Sales over time' |
Sales before discounts (your gross sales) | Sales Over Time | Go to 'Reports', then click 'Sales over time', Export to CSV, you'll need to manually calculate the 'Total Sales' and 'Discount' column |
Sales by hour of the day | Sales Over Time | Go to 'Reports', click 'Sales over time', click 'Group by', then choose 'Hour of day' |
Service charge collected | Sales Over Time | Go to 'Reports', click 'Sales over time' - see the 'Service Charge' column. Use 'Group by' to view it by day or month |
Number of customers (pax) | Sales Over Time | Go to 'Reports', click 'Sales over time' - see the 'Pax' column |
Cost of goods sold (COGS) / product cost and profit | Sales by Product | Go to 'Reports', then click 'Products' - see the 'Average Cost', 'Gross Profit', and 'Gross Profit %' columns |
Which products or categories sold best | Sales by Product / Product Categories | Go to 'Reports', then click 'Products' or 'Product Categories' |
Sales by payment method (cash, card, e-wallet) | Sales by Payment Method | Go to 'Reports', then click 'Payment Method' |
In-store vs online sales | Sales by Transaction Channel | Go to 'Reports', then click 'Transaction Channel' |
Your end-of-shift summary (Z-reading) | Shift Reports | Go to 'Reports', then click 'Shifts'. Click any shift to open the full 'Shift Details'.
Click 'Export to CSV' to open it in Excel |
Pay In and Pay Out amounts | Shift Reports | Go to 'Reports', click 'Shifts', then click a shift. See the 'Pay In' and 'Pay Out' rows in the 'Cash Drawer Summary' |
Cashier cash short or over | Shift Reports | Go to 'Reports', click 'Shifts', then click a shift. See the 'Over/Short' row in the 'Cash Drawer Summary' (it compares 'Expected Drawer' with 'Actual Drawer') |
Sales for one register only | Shift Reports or Offline Transactions | Go to 'Reports', then click 'Shifts' (each row shows a 'Register'), or go to 'Offline Transactions' (also shows a 'Register' column).
Note: the sales reports above combine all registers in the same store. |
Tax breakdown (SST, VAT) | Tax Report | Go to 'Reports', then click 'Tax Report' |
Sales by employee | Employee Performance | Go to 'Employees', then click 'Employee Performance' |
Voided or cancelled orders | Offline Transactions | Go to 'Offline Transactions' - see the 'Type' column, or open the 'Returns' page.
Click 'Export to CSV' for the full list. |
Voided or cancelled online orders | Online Transactions (QR Order & Pay, Beep Delivery, Webstore) | Go to 'Online Orders', filter by 'Channel' and 'Date' , click 'Export to CSV', and tick 'Sold Items' before exporting, Filter 'Returns'. |
Every transaction with the items in each order | Offline Transactions | Go to 'Offline Transactions', click 'Export to CSV', and tick 'Sold Items' before exporting |
Every online order with items | Online Transactions (QR Order & Pay, Beep Delivery, Webstore) | Go to 'Online Orders', filter by 'Channel' and 'Date' , click 'Export to CSV', and tick 'Sold Items' before exporting |
Stock value as of a current date | Stock Value | Go to 'Stock Management', then click 'Stock Value' |
For merchants in the Philippines (BIR reports)
Philippine stores have extra BIR-compliance reports in the 'BIR' section inside the 'Reports' menu. For step-by-step help with these, see [PH] BIR: Accessing POS, Z-Reading, and E-Journal Reports.
What you want to find | Report to use | Where to find it in BackOffice |
BIR Z-Reading (daily Z-count) | Z-Reading Report | Go to 'BIR', then click 'Z-Reading Report'. Each row shows the 'Z-Count', store, register, and gross sales |
BIR sales summary / POS sales report | POS Report | Go to 'BIR', then click 'POS Report' |
BIR electronic journal | E-journal | Go to 'BIR', then click 'E-journal' |
Notes:
'Cancelled' transactions are not counted in your sales reports. 'Refunded' (returned) transactions are counted in 'Total Sales'; the refund is tracked separately (in 'Total Sales Returned') and is not subtracted automatically use 'Net Sales' for the figure after returns.
Your reports show a 'Data last updated on...' time at the top. If a recent sale is missing, it may not be included yet - wait for the next update and check again.
Troubleshooting
Problem | What to do |
The report shows no data | Check your date range and any filters, and the 'Data last updated on…' time at the top, a recent sale may not be included yet. |
A register or store is missing from the report | Make sure the register is assigned to the right store and that your date range covers when it was used. |
The numbers don't match what I expected | Some reports are for trends, not totals see How to Understand Differences in Sales Reports. |
I can't see a report at all | Your BackOffice role may not have permission, ask your account admin to check your role under 'Employees'. |
Need Help?
Contact StoreHub Support via live chat in your StoreHub app or email [email protected].
